THE ORGANIZATION MEETING IS OCTOBER 23, 2024 AT 6PM AT THE BEE RIDGE PARK PAVILLION.
Each team must bring their own balls to hit which are .44 core, 375 compression.
The fee is $575 due JULY 1, 2024. Mail check to Heather Ray.
TEAM ROSTERS ARE REQUIRED BY SARASOTA COUNTY BEFORE THE PERMIT IS RELEASED TO THIS LEAGUE. SEND TEAM ROSTERS TO bob@coedball.com. SARASOTA COED SOFTBALL LEAGUE ROSTER IS ALSO REQUIRED. GIVE TO BOB OR PERRY AT FIRST GAME.
Team Name | Manager | Phone | |||
1 | US Lawns | Perry Ferrando | 941-780-9019 | ||
2 | Gorman Company | Serrissa Thompson | 941-809-5239 | ||
3 | Jaywalkers | Kristen Underwood | 941-544-4081 | ||
4 | Outlaws | Jeff Cupp | 941-786-8784 | ||
5 | B&B Land Services | April Cohen | 941-915-2976 | ||
6 | Lenny’s Pizza & Island Bar | Sue Wilkinson | 941-893-9288 | ||
7 | OPEN | ||||
8 | OPEN |
Game Times
Date | Time | Field 1 | Field 2 | Date | Time | Field 1 | Field 2 |
7/28/24 | 700 | 2 vs 4 | 5 vs 6 | 11/3/24 Cancelled games of 10/6/24 | 700 | 5 vs 4 | 3 vs 2 |
815 | 3 vs 1 | 815 | 6 vs 1 | ||||
8/4/24 | 700 | 3 vs 4 | 6 vs 2 | 11/10/24 Cancelled games of 10/13/24 | 700 | 3 vs 1 | 5 vs 6 |
815 | 1 vs 5 | RAINED OUT Hurricane Debby play 10/27/24 | 815 | 2 vs 4 | |||
8/11/24 | 700 | 1 vs 2 | 4 vs 6 | 11/17/24 Cancelled games of 10/20/24 | 700 | 1 vs 5 | 4 vs 3 |
815 | 3 vs 5 | 815 | 6 vs 2 | ||||
8/18/24 | 700 | 6 vs 3 | 4 vs 1 | ||||
815 | 5 vs 2 | 1 vs 4 from 9/29 | |||||
8/25/24 | 700 | 2 vs 3 | 4 vs 5 | ||||
815 | 1 vs 6 | ||||||
9/1/24 | NO | GAMES | |||||
LABOR | DAY | ||||||
9/8/24 | 700 | 4 vs 2 | 6 vs 5 | ||||
815 | 1 vs 3 | ||||||
9/15/24 | 700 | 5 vs 1 | 4 vs 3 | ||||
815 | 2 vs 6 | ||||||
9/22/24 | 700 | 2 vs 1 | 6 vs 4 | ||||
815 | 5 vs 3 | ||||||
9/29/24 | 700 | 2 vs 5 | no game | ||||
815 | 3 vs 6 | ||||||
10/6/24 | 700 | 5 vs 4 | 3 vs 2 | ||||
County cancelled games Hurricane Milton- play 11/3/24 | 815 | 6 vs 1 | |||||
10/13/24 | 700 | 3 vs 1 | 5 vs 6 | ||||
County cancelled games Hurricane Milton – play 11/10/24 | 815 | 2 vs 4 | |||||
10/20/24 | 700 | 1 vs 5 | 4 vs 3 | ||||
County cancelled games Hurricane Milton | 815 | 6 vs 2 | |||||
10/27/24 | 700 | 3 vs 4 | 6 vs 2 | ||||
rain outs of 8/4/24 | 815 | 1 vs 5 | |||||
SCHEDULE MAY CHANGE OFTEN – KEEP CHECKING – THIS IS THE ONLY OFFICIAL SCHEDULE
Home team listed last. Each team brings their own balls to hit which are .44 core, 375 compression.
Home team keeps official score but in the interest of fair play, both teams must agree on the score at the end of each inning.
BOTH TEAMS MUST HAVE A SCORE BOOK. If the 7:00 games are not played, the 8:15 games will not be played. Unless the Team Manager receives a phone call from the Night Representative, the games are being played and you need to show up. Rain out games will extend the season.